Thirty funds. Two vintages. One platform.
Slate Blue Capital deploys $94.724B across a two-vintage platform. The 2026 vintage ($55.720B, 17 vehicles) concentrates capital across eleven consolidated sector-based investment funds. The 2028 vintage ($39.004B, 13 funds) adds seven strategy-based vehicles spanning Core through Special Situations.
A consolidated, three-tier structure
The platform spans 18 investment funds totaling $52.098B, structured across two vintages to concentrate capital in scaled, institutional-quality vehicles. The 2026 vintage covers eleven sector-based investment funds; the 2028 vintage adds seven strategy-based funds spanning Core, Core-Plus, Value-Add, Growth, Opportunistic, and Special Situations. 6 operations funds totaling $18.945B support platform infrastructure, talent, technology, and market expansion. 6 reserve funds totaling $23.681B provide opportunistic dry powder, LP co-investment capacity, and capital preservation. All 30 vehicles are structured as Delaware limited partnerships managed by fund-specific general partners.
Three tiers, one platform
- Investment Funds · 55% — $52.098B across 18 consolidated vehicles (eleven 2026 sector-based funds plus seven 2028 strategy-based funds)
- Reserve Funds · 25% — $23.681B across 6 consolidated vehicles providing opportunistic capital, LP co-investment capacity, and capital preservation
- Operations Funds · 20% — $18.945B across 6 consolidated vehicles supporting platform infrastructure, talent, technology, and market expansion
Eighteen investment funds across two vintages
The 2026 vintage concentrates capital in eleven sector-based investment funds. The 2028 vintage adds seven strategy-based investment funds spanning Core through Special Situations.
2026 Vintage · Sector-Based Investment Funds
2026 Vintage · SBC Fund ISBC Fund I
SBC Fund II
SBC Fund III
SBC Fund IV
SBC Fund V
SBC Fund VI
SBC Fund VII
SBC Fund VIII
SBC Fund IX
SBC Fund X
SBC Fund XI
2028 Vintage · Strategy-Based Investment Funds
2028 Vintage · Slate Blue Capital Core I FundSlate Blue Capital Core I Fund
Slate Blue Capital Core II Fund
Slate Blue Capital Core-Plus Fund
Slate Blue Capital Value-Add Fund
Slate Blue Capital Growth Fund
Slate Blue Capital Opportunistic Fund
Slate Blue Capital Special Situations Fund
All thirty fund vehicles
Thirty consolidated fund vehicles spanning the 2026 and 2028 vintages. Investment funds link to dedicated detail pages; operations and reserve funds are summarized in the roster.
| Fund | Size | Target Net IRR | Tier | Vintage |
|---|---|---|---|---|
| I SBC Fund I | $4.170B | 13.0%-17.0% | Investment | 2026 |
| II SBC Fund II | $3.960B | 13.0%-17.0% | Investment | 2026 |
| III SBC Fund III | $3.200B | 13.0%-17.0% | Investment | 2026 |
| IV SBC Fund IV | $3.270B | 13.0%-17.0% | Investment | 2026 |
| V SBC Fund V | $3.680B | 13.0%-17.0% | Investment | 2026 |
| VI SBC Fund VI | $5.216B | 13.0%-17.0% | Investment | 2026 |
| VII SBC Fund VII | $1.460B | 13.0%-17.0% | Investment | 2026 |
| VIII SBC Fund VIII | $2.780B | 13.0%-17.0% | Investment | 2026 |
| IX SBC Fund IX | $1.460B | 13.0%-17.0% | Investment | 2026 |
| X SBC Fund X | $690M | 13.0%-17.0% | Investment | 2026 |
| XI SBC Fund XI | $760M | 13.0%-17.0% | Investment | 2026 |
| SBC Operations Fund I | $3.724B | 13.0%-17.0% | Operations | 2026 |
| SBC Operations Fund II | $3.710B | 13.0%-17.0% | Operations | 2026 |
| SBC Operations Fund III | $3.710B | 13.0%-17.0% | Operations | 2026 |
| SBC Reserve Fund I | $4.650B | 13.0%-17.0% | Reserve | 2026 |
| SBC Reserve Fund II | $4.640B | 13.0%-17.0% | Reserve | 2026 |
| SBC Reserve Fund III | $4.640B | 13.0%-17.0% | Reserve | 2026 |
| Slate Blue Capital Core I Fund | $3.218B | 13.0%-17.0% | Investment | 2028 |
| Slate Blue Capital Core II Fund | $3.218B | 13.0%-17.0% | Investment | 2028 |
| Slate Blue Capital Core-Plus Fund | $2.145B | 13.0%-17.0% | Investment | 2028 |
| Slate Blue Capital Value-Add Fund | $3.218B | 13.0%-17.0% | Investment | 2028 |
| Slate Blue Capital Growth Fund | $3.218B | 13.0%-17.0% | Investment | 2028 |
| Slate Blue Capital Opportunistic Fund | $4.290B | 13.0%-17.0% | Investment | 2028 |
| Slate Blue Capital Special Situations Fund | $2.145B | 13.0%-17.0% | Investment | 2028 |
| SBC Operations Fund IV | $2.607B | 13.0%-17.0% | Operations | 2028 |
| SBC Operations Fund V | $2.597B | 13.0%-17.0% | Operations | 2028 |
| SBC Operations Fund VI | $2.597B | 13.0%-17.0% | Operations | 2028 |
| SBC Reserve Fund IV | $3.255B | 13.0%-17.0% | Reserve | 2028 |
| SBC Reserve Fund V | $3.248B | 13.0%-17.0% | Reserve | 2028 |
| SBC Reserve Fund VI | $3.248B | 13.0%-17.0% | Reserve | 2028 |
| Total All Funds | $94.724B | — | 30 vehicles | 2026 + 2028 |
Six operations funds · $18.945B
Six consolidated operations funds across the 2026 and 2028 vintages fund the firm-wide infrastructure that supports the investment platform across all geographies and business functions.
| Fund | Fund Size | Vintage |
|---|---|---|
| SBC Operations Fund I Platform Operations & Enterprise Infrastructure | $3.724B | 2026 |
| SBC Operations Fund II Talent, Technology & Digital Infrastructure | $3.710B | 2026 |
| SBC Operations Fund III Geographic Expansion & LP Engagement | $3.710B | 2026 |
| SBC Operations Fund IV Platform Operations & Enterprise Infrastructure | $2.607B | 2028 |
| SBC Operations Fund V Talent, Technology & Digital Infrastructure | $2.597B | 2028 |
| SBC Operations Fund VI Geographic Expansion & LP Engagement | $2.597B | 2028 |
| Total Operations Funds | $18.945B | 2026 + 2028 |
Six reserve funds · $23.681B
Six consolidated reserve funds across the 2026 and 2028 vintages provide opportunistic capital, LP co-investment capacity, and capital preservation across the investment platform.
| Fund | Fund Size | Vintage |
|---|---|---|
| SBC Reserve Fund I Opportunistic Capital & Dry Powder | $4.650B | 2026 |
| SBC Reserve Fund II LP Co-Investment & Subscription Facility Backstop | $4.640B | 2026 |
| SBC Reserve Fund III Principal Protection & Risk Mitigation | $4.640B | 2026 |
| SBC Reserve Fund IV Opportunistic Capital & Dry Powder | $3.255B | 2028 |
| SBC Reserve Fund V LP Co-Investment & Subscription Facility Backstop | $3.248B | 2028 |
| SBC Reserve Fund VI Principal Protection & Risk Mitigation | $3.248B | 2028 |
| Total Reserve Funds | $23.681B | 2026 + 2028 |
Talk to our investor relations team
For fund materials, capital account information, and partnership inquiries, reach Slate Blue Capital directly.
Contact Investor Relations